Sky-high living at Metropolis II at Dadeland Condo located in the heart of Kendall. Tastefully FURNIISHED 1/1 unit on the 20floor offers the perfect blend of style & convenience. Enjoy a private balcony with stunning city views and glimpses of the bay.kitchen with granite countertop and stainless-steel appliances. Luxury building with full amenities, pool jacuzzi, gym, valet, 24 hours security front desk. Featuring a distinctive Miami architecture. Within close distance to the heart of Miami known for its fine dining and shops. Enjoy an urban living in this beautiful AREA. Distant to restaurants, Publix, Dadeland Mall and Metrorail. HOA includes : Basic Cable, Basic internet, waste, water and assigned COVER parking. Turnkey and ready for its new owner, this unit is ideal for professionals or investors looking for a prime Miami location. High floor, move-in ready, and incredible views!
| Tower | Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|---|
| North | 9001 SW 77th Ave #C705 | C705 | $190,000 | 1/1 | 699 | 65 | $580 | |
| North | 12760 Vista Isles #724 | 724 | $220,000 | 1/1 | 0 | 0 | $438 | |
| North | 9001 SW 77th Ave #C204 | C204 | $225,000 | 2/1 | 699 | 65 | $743 | |
| North | 9066 SW 73rd Ct #1903 | 1903 | $260,000 | 1/1 | 657 | 61 | $721 | |
| North | 6900 N Kendall Dr #A102 | A102 | $269,700 | 1/1 | 852 | 79 | $754 | |
| North | 6900 N Kendall Dr #A303 | A303 | $275,000 | 1/1 | 855 | 79 | $856 | |
| North | 6900 N Kendall Dr #A405 | A405 | $279,000 | 1/1 | 855 | 79 | $1,017 | |
| North | 6886 N Kendall Dr #D102 | D102 | $284,995 | 1/1 | 852 | 79 | $754 | |
| North | 9055 SW 73rd Ct #1603 | 1603 | $285,000 | 1/1 | 657 | 61 | $769 | |
| North | 9066 SW 73 CT #1702 | 1702 | $287,900 | 1/1 | 797 | 74 | $721 | |
| North | 9055 SW 73rd Ct #707 | 707 | $299,000 | 1/1 | 845 | 79 | $1,119 | |
| North | 9066 SW 73rd Ct #2002 | 2002 | $299,000 | 1/1 | 797 | 74 | $721 | |
| North | 9066 SW 73 CT #1802 | 1802 | $299,900 | 1/1 | 797 | 74 | $721 | |
| North | 6884 N Kendall Dr #C407 | C407 | $309,000 | 2/2 | 1,110 | 103 | $988 | |
| North | 9055 SW 73rd Ct #903 | 903 | $310,000 | 1/1 | 657 | 61 | $769 |
| Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|---|
| North | 1703 | 11/06/2025 | $149,000 | $149,000 | 1 | 1 | 657 | 1 month |
| North | 304 | 10/14/2025 | $170,000 | $195,000 | 1 | 1 | 725 | 2 months |
| North | 207E | 11/13/2025 | $220,000 | $225,000 | 1 | 1 | 677 | 1 month |
| North | D309 | 04/03/2025 | $235,000 | $235,000 | 1 | 1 | 904 | 3 weeks |
| North | 303C | 08/14/2025 | $240,000 | $250,000 | 1 | 1 | 677 | 3 months |
| North | 203D | 06/20/2025 | $250,000 | $269,000 | 1 | 1 | 677 | 1 month |
| North | 609 | 09/15/2025 | $270,000 | $299,000 | 1 | 1 | 670 | 6 months |
| North | E208 | 07/31/2025 | $305,000 | $305,000 | 1 | 1 | 780 | 1 month |
| North | D212 | 05/30/2025 | $317,500 | $330,000 | 1 | 1 | 777 | 2 months |
| South | 1103S | 12/02/2025 | $326,000 | $345,000 | 1 | 1 | 828 | 1 month |
| North | 703 | 09/30/2025 | $320,000 | $349,000 | 1 | 1 | 890 | 3 months |
| North | 1502 | 05/15/2025 | $327,500 | $350,000 | 1 | 1 | 797 | 2 months |
| North | 405 | 06/05/2025 | $353,000 | $368,000 | 1 | 1 | 918 | 2 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 13 | $267,923 | $367 | $149,000 | $353,000 | 73 |
| Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|---|
| North | 314 | 09/23/2025 | $248,000 | $249,900 | 2 | 2 | 1,115 | 2 months |
| South | 514S | 08/04/2025 | $300,000 | $300,000 | 2 | 2 | 1,260 | 4 months |
| North | A211 | 12/17/2025 | $340,000 | $355,000 | 2 | 2 | 1,207 | 6 months |
| North | 606 | 10/24/2025 | $340,000 | $370,000 | 2 | 1 | 957 | 2 months |
| North | 310 | 10/15/2025 | $372,900 | $389,888 | 2 | 1 | 997 | 2 months |
| North | 301 | 11/26/2025 | $385,000 | $395,000 | 2 | 2 | 1,000 | 1 month |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $330,983 | $322 | $248,000 | $385,000 | 105 |
| Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|---|
| North | C408 | 05/21/2025 | $297,000 | $304,999 | 3 | 2 | 1,230 | 2 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $297,000 | $248 | $297,000 | $297,000 | 70 |
toscanoapartments.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Clover 4 Group LLC