located in prestigious PINECREST!...this unit located in building A at Dadeland Grove, offers proximity to laundry room, elevators, mailboxes and common areas PLUS steps from parking area!..super spacious first floor corner unit with a private fenced patio. Ample master bedroom & walking closet, bright formal living area and spacious dining area. wood cabinetry and granite counter tops with wet bar. This one is a MUST see!. community is all gated with guard and management on site. Premium location!..accross from US1, metro rail station, Dadeland Downtown and famous Dadeland Mall. CAN NOT ASK FOR MORE...
| Tower | Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|---|
| North | 9175 SW 77th Ave #304 | 304 | $195,000 | 1/1 | 725 | 67 | $506 | |
| North | 9001 SW 77th Ave #C705 | C705 | $210,000 | 1/1 | 699 | 65 | $580 | |
| North | 9001 SW 77th Ave #C704 | C704 | $230,000 | 1/1 | 699 | 65 | $580 | |
| North | 9001 SW 77th Ave #C304 | C304 | $234,999 | 1/1 | 699 | 65 | $743 | |
| North | 6884 N Kendall Dr #C404 | C404 | $235,000 | 2/1 | 1,056 | 98 | $961 | |
| North | 9066 SW 73rd Ct #1903 | 1903 | $260,000 | 1/1 | 657 | 61 | $721 | |
| North | 6900 N Kendall Dr #A102 | A102 | $269,700 | 1/1 | 852 | 79 | $754 | |
| North | 9001 SW 77th Ave #C810 | C810 | $269,999 | 2/2 | 1,141 | 106 | $743 | |
| North | 9621 SW 77th Ave #204B | 204B | $274,900 | 2/2 | 998 | 93 | $440 | |
| North | 6900 N Kendall Dr #A405 | A405 | $279,000 | 1/1 | 855 | 79 | $856 | |
| North | 9001 SW 77th Ave #C608 | C608 | $280,000 | 3/2 | 1,205 | 112 | $580 | |
| North | 6884 N Kendall Dr #C401 | C401 | $295,000 | 1/1 | 802 | 75 | $789 | |
| North | 9066 SW 73 CT #1702 | 1702 | $297,900 | 1/1 | 797 | 74 | $721 | |
| North | 6890 N Kendall Dr #B406 | B406 | $299,900 | 2/2 | 1,110 | 103 | $834 | |
| North | 9066 SW 73 CT #1802 | 1802 | $299,900 | 1/1 | 797 | 74 | $721 |
| Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|---|
| North | D309 | 04/03/2025 | $235,000 | $235,000 | 1 | 1 | 904 | 3 weeks |
| North | 303C | 08/14/2025 | $240,000 | $250,000 | 1 | 1 | 677 | 3 months |
| North | 203D | 06/20/2025 | $250,000 | $269,000 | 1 | 1 | 677 | 1 month |
| North | E208 | 07/31/2025 | $305,000 | $305,000 | 1 | 1 | 780 | 1 month |
| North | 1503 | 04/30/2025 | $260,000 | $310,000 | 1 | 1 | 657 | 3 months |
| North | D212 | 05/30/2025 | $317,500 | $330,000 | 1 | 1 | 777 | 2 months |
| North | B403 | 05/07/2025 | $325,000 | $345,000 | 1 | 1 | 960 | 2 months |
| North | 1502 | 05/15/2025 | $327,500 | $350,000 | 1 | 1 | 797 | 2 months |
| North | 405 | 06/05/2025 | $353,000 | $368,000 | 1 | 1 | 918 | 2 months |
| North | 204 | 04/16/2025 | $340,000 | $389,000 | 1 | 1 | 882 | 2 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 10 | $295,300 | $395 | $235,000 | $353,000 | 70 |
| Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|---|
| North | 307 | 04/17/2025 | $295,000 | $299,000 | 2 | 2 | 1,148 | 2 months |
| South | 514S | 08/04/2025 | $300,000 | $300,000 | 2 | 2 | 1,260 | 4 months |
| North | B308 | 06/23/2025 | $425,000 | $425,000 | 2 | 2 | 1,243 | 4 months |
| North | 1807 | 06/06/2025 | $422,000 | $449,000 | 2 | 2 | 1,150 | 1 month |
| South | 1702S | 08/08/2025 | $420,000 | $465,000 | 2 | 2 | 1,155 | 2 months |
| North | 2009 | 07/25/2025 | $450,000 | $469,000 | 2 | 2 | 1,467 | 3 months |
| South | 1811S | 05/16/2025 | $485,000 | $510,000 | 2 | 2 | 1,155 | 1 month |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $399,571 | $342 | $295,000 | $485,000 | 92 |
| Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|---|
| North | C408 | 05/21/2025 | $297,000 | $304,999 | 3 | 2 | 1,230 | 2 months |
| North | 208 | 06/30/2025 | $765,000 | $775,000 | 3 | 2 | 1,738 | 2 months |
| North | 300 | 07/11/2025 | $885,000 | $925,000 | 3 | 2 | 1,842 | 2 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $649,000 | $399 | $297,000 | $885,000 | 73 |
toscanoapartments.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Prestige Properties Internatio