This spacious 3-bedroom, 2-bathroom corner unit in the desirable Dadeland Mall neighborhood offers stunning views of the city skyline. Located just a few blocks away from a top-rated K-8 school, as well as a variety of shops, bars, and restaurants, this home provides the perfect blend of convenience and lifestyle. T. The building has undergone extensive upgrades, including air-conditioned hallways, impact-resistant windows, a new roof, and fresh exterior paint. No other condominium from this era in the area has made such significant investments into its community.
Tower | Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|---|
North | 12950 Vista Isles Dr #424 | 424 | $220,000 | 1/1 | 743 | 69 | $450 | |
North | 9001 SW 77th Ave #C705 | C705 | $225,000 | 1/1 | 699 | 65 | $329 | |
North | 9001 SW 77th Ave #C305 | C305 | $265,000 | 1/1 | 699 | 65 | $500 | |
North | 643 Vista Isles Dr #1811 | 1811 | $299,000 | 2/2 | 1,065 | 99 | $446 | |
North | 6886 N Kendall Dr #D309 | D309 | $300,000 | 1/1 | 904 | 84 | $658 | |
North | 9641 SW 77th Ave #101D | 101D | $305,000 | 1/1 | 677 | 63 | $298 | |
North | 6890 N Kendall Dr #B405 | B405 | $315,000 | 1/1 | 802 | 75 | $790 | |
North | 9175 SW 77th Ave #302 | 302 | $318,000 | 2/2 | 1,090 | 101 | $506 | |
North | 9641 SW 77th Ave #304D | 304D | $330,000 | 2/1 | 826 | 77 | $377 | |
North | 6902 N Kendall Dr #E303 | E303 | $339,000 | 2/1 | 1,056 | 98 | $562 | |
North | 7270 SW 89th St #C506 | C506 | $340,000 | 1/1 | 770 | 72 | $587 | |
North | 7280 SW 89th St #D302 | D302 | $345,000 | 1/1 | 941 | 87 | $727 | |
North | 9066 SW 73rd Ct #1504 | 1504 | $348,000 | 1/1 | 657 | 61 | $798 | |
South | 7350 SW 89th St #403S | 403S | $355,000 | 1/1 | 759 | 71 | $792 | |
North | 9001 SW 77th Ave #C603 | C603 | $355,000 | 3/2 | 1,205 | 112 | $581 |
Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|
North | 209 | 10/25/2024 | $240,000 | $245,000 | 1 | 1 | 733 | 1 month |
North | 207B | 08/29/2024 | $251,000 | $254,900 | 1 | 1 | 677 | 3 months |
North | A303 | 04/30/2024 | $255,000 | $255,000 | 1 | 1 | 855 | 1 month |
South | 407S | 09/06/2024 | $325,000 | $330,000 | 1 | 1 | 759 | 1 month |
South | 409S | 12/13/2024 | $330,000 | $335,000 | 1 | 1 | 759 | 3 months |
North | 603N | 11/12/2024 | $335,000 | $349,000 | 1 | 1 | 759 | 2 months |
South | 1809S | 11/21/2024 | $350,000 | $375,000 | 1 | 1 | 816 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
7 | $298,000 | $401 | $240,000 | $350,000 | 73 |
Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|
North | F203 | 12/06/2024 | $317,900 | $317,900 | 2 | 1 | 1,057 | 1 month |
North | E304 | 02/27/2024 | $365,000 | $373,000 | 2 | 1 | 1,056 | 1 month |
North | 312 | 09/30/2024 | $407,000 | $419,900 | 2 | 2 | 1,129 | 1 month |
North | 1708 | 08/26/2024 | $396,000 | $429,000 | 2 | 2 | 1,150 | 2 months |
North | A502 | 08/28/2024 | $433,000 | $465,000 | 2 | 2 | 1,119 | 7 months |
North | 1605 | 10/04/2024 | $475,000 | $495,000 | 2 | 2 | 1,350 | 3 months |
North | 1805 | 07/22/2024 | $489,000 | $495,000 | 2 | 2 | 1,350 | 4 months |
North | 807 | 12/10/2024 | $480,000 | $499,900 | 2 | 2 | 1,150 | 1 month |
North | 1706 | 10/25/2024 | $485,000 | $515,000 | 2 | 2 | 1,350 | 2 months |
North | 1609 | 08/05/2024 | $495,500 | $525,000 | 2 | 2 | 1,467 | 5 months |
North | 2601 | 08/01/2024 | $550,000 | $599,000 | 2 | 2 | 1,429 | 2 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
11 | $444,855 | $376 | $317,900 | $550,000 | 96 |
Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|
North | 300 | 08/16/2024 | $822,500 | $850,000 | 3 | 2 | 1,842 | 3 months |
North | 10/16/2024 | $875,000 | $899,900 | 3 | 2 | 1,892 | 5 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
2 | $848,750 | $469 | $822,500 | $875,000 | 134 |
toscanoapartments.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Julies Realty, LLC