Beautiful 1 bedroom 1 bathroom unit located in the heart of Downtown Dadeland on a quiet side street. Impact windows. Newer AC installed 2022. Unit features wood cabinets, hard wood flooring, walk-in-closets, washer & dryer inside unit. Condo amenities include gym and a large rooftop infinity pool. Low $587 HOA fee includes basic cable, internet, water, sewer,garbage, reserves, management. Unit is close to Dadeland Mall, Datran Center, Baptist Hospital, Publix and major through fares. Investor property occupied by a terrific tenant till Jan 2026.
Tower | Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|---|
North | 9001 SW 77th Ave #C705 | C705 | $235,000 | 1/1 | 699 | 65 | $329 | |
North | 9001 SW 77th Ave #C805 | C805 | $240,000 | 1/1 | 761 | 71 | $329 | |
North | 9001 SW 77th Ave #C305 | C305 | $265,000 | 1/1 | 699 | 65 | $500 | |
North | 643 Vista Isles Dr #1811 | 1811 | $299,000 | 2/2 | 1,065 | 99 | $446 | |
North | 6886 N Kendall Dr #D309 | D309 | $300,000 | 1/1 | 904 | 84 | $458 | |
North | 9641 SW 77th Ave #101D | 101D | $305,000 | 1/1 | 677 | 63 | $298 | |
North | 6904 N Kendall Dr #F203 | F203 | $317,900 | 2/1 | 1,057 | 98 | $541 | |
North | 9175 SW 77th Ave #302 | 302 | $318,000 | 2/2 | 1,090 | 101 | $506 | |
North | 6890 N Kendall Dr #B405 | B405 | $325,000 | 1/1 | 802 | 75 | $550 | |
South | 7350 SW 89th St #409S | 409S | $335,000 | 1/1 | 759 | 71 | $791 | |
North | 7355 SW 89th St #416N | 416N | $339,000 | 1/1 | 777 | 72 | $810 | |
North | 7270 SW 89th St #C506 | C506 | $340,000 | 1/1 | 770 | 72 | $587 | |
North | 7280 SW 89th St #D302 | D302 | $345,000 | 1/1 | 941 | 87 | $727 | |
North | 6902 N Kendall Dr #E303 | E303 | $347,000 | 2/2 | 1,056 | 98 | $562 | |
North | 9066 SW 73rd Ct #1202 | 1202 | $349,000 | 1/1 | 797 | 74 | $876 |
Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|
North | 209 | 10/25/2024 | $240,000 | $245,000 | 1 | 1 | 733 | 1 month |
North | 207B | 08/29/2024 | $251,000 | $254,900 | 1 | 1 | 677 | 3 months |
North | A303 | 04/30/2024 | $255,000 | $255,000 | 1 | 1 | 855 | 1 month |
South | 407S | 09/06/2024 | $325,000 | $330,000 | 1 | 1 | 759 | 1 month |
North | 603N | 11/12/2024 | $335,000 | $349,000 | 1 | 1 | 759 | 2 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
5 | $281,200 | $381 | $240,000 | $335,000 | 71 |
Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|
North | E304 | 02/27/2024 | $365,000 | $373,000 | 2 | 1 | 1,056 | 1 month |
North | D107 | 04/30/2024 | $395,000 | $415,000 | 2 | 2 | 982 | 4 months |
North | 312 | 09/30/2024 | $407,000 | $419,900 | 2 | 2 | 1,129 | 1 month |
North | 1708 | 08/26/2024 | $396,000 | $429,000 | 2 | 2 | 1,150 | 2 months |
North | E-704 | 02/16/2024 | $425,000 | $430,000 | 2 | 2 | 1,114 | 2 months |
North | 512 | 05/07/2024 | $415,000 | $434,900 | 2 | 2 | 0 | 4 months |
North | A502 | 08/28/2024 | $433,000 | $465,000 | 2 | 2 | 1,119 | 7 months |
North | 1605 | 10/04/2024 | $475,000 | $495,000 | 2 | 2 | 1,350 | 3 months |
North | 1805 | 07/22/2024 | $489,000 | $495,000 | 2 | 2 | 1,350 | 4 months |
North | 1706 | 10/25/2024 | $485,000 | $515,000 | 2 | 2 | 1,350 | 2 months |
North | 1609 | 08/05/2024 | $495,500 | $525,000 | 2 | 2 | 1,467 | 5 months |
North | 2601 | 08/01/2024 | $550,000 | $599,000 | 2 | 2 | 1,429 | 2 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
12 | $444,208 | $351 | $365,000 | $550,000 | 109 |
Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|
North | 510N | 03/20/2024 | $660,000 | $699,000 | 3 | 2 | 1,377 | 3 months |
North | 300 | 08/16/2024 | $822,500 | $850,000 | 3 | 2 | 1,842 | 3 months |
North | 109 | 02/07/2024 | $840,000 | $865,000 | 3 | 3 | 1,728 | 2 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
3 | $774,167 | $490 | $660,000 | $840,000 | 91 |
toscanoapartments.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty