Spectacular corner unit 2 Bedrooms, 3 dens, 2 baths, 2 parkings side-by-side, & a unique private storage room next to the unit. Split floor plan. It has been tastefully updated. Located on the 6th floor at Toscano Tower (same as the pool deck & barbecue area). Gourmet kitchen has new wood cabinets. Equipped w/top of the line dark stainless steel LG appliances included electric stove w/double oven, super quite s/s dishwasher, 4-Doors French door-in-door Refrigerator w/water & ice dispenser, Kholer Farmhouse enameled cast iron kitchen sink w/drinking filtered water faucet. Granite counter top. New Carrier AC unit w/Air Scrubber (antibacterial blue light), new Rheem water heater w/energy-saving timer. Elfa designed closets. Custom tile in living areas. Spacious cover patio. All LED lights.
| Tower | Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|---|
| North | 9055 SW 73rd Ct #1703 | 1703 | $149,000 | 1/1 | 657 | 61 | $769 | |
| North | 9175 SW 77th Ave #304 | 304 | $195,000 | 1/1 | 725 | 67 | $506 | |
| North | 9001 SW 77th Ave #C705 | C705 | $210,000 | 1/1 | 699 | 65 | $580 | |
| North | 9001 SW 77th Ave #C805 | C805 | $215,000 | 1/1 | 761 | 71 | $580 | |
| North | 9125 SW 77th Ave #805 | 805 | $220,000 | 1/1 | 800 | 74 | $294 | |
| North | 9651 SW 77 AV #207E | 207E | $225,000 | 1/1 | 677 | 63 | $313 | |
| North | 9001 SW 77th Ave #C704 | C704 | $230,000 | 1/1 | 699 | 65 | $580 | |
| North | 9001 SW 77th Ave #C304 | C304 | $234,999 | 1/1 | 699 | 65 | $743 | |
| North | 6884 N Kendall Dr #C404 | C404 | $235,000 | 2/1 | 1,056 | 98 | $810 | |
| North | 9001 SW 77th Ave #C810 | C810 | $269,999 | 2/2 | 1,141 | 106 | $743 | |
| North | 6900 N Kendall Dr #A310 | A310 | $274,817 | 1/1 | 904 | 84 | $781 | |
| North | 6900 N Kendall Dr #A405 | A405 | $279,000 | 1/1 | 855 | 79 | $856 | |
| North | 9001 SW 77th Ave #C608 | C608 | $280,000 | 3/2 | 1,205 | 112 | $509 | |
| North | 6886 N Kendall Dr #D102 | D102 | $288,000 | 1/1 | 852 | 79 | $636 | |
| North | 6900 N Kendall Dr #A309 | A309 | $290,000 | 2/2 | 982 | 91 | $714 |
| Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|---|
| North | 424 | 02/25/2025 | $210,000 | $220,000 | 1 | 1 | 743 | 1 month |
| North | D309 | 04/03/2025 | $235,000 | $235,000 | 1 | 1 | 904 | 3 weeks |
| North | 303C | 08/14/2025 | $240,000 | $250,000 | 1 | 1 | 677 | 3 months |
| North | 203D | 06/20/2025 | $250,000 | $269,000 | 1 | 1 | 677 | 1 month |
| North | E208 | 07/31/2025 | $305,000 | $305,000 | 1 | 1 | 780 | 1 month |
| North | 1503 | 04/30/2025 | $260,000 | $310,000 | 1 | 1 | 657 | 3 months |
| North | D212 | 05/30/2025 | $317,500 | $330,000 | 1 | 1 | 777 | 2 months |
| North | 416N | 12/20/2024 | $339,000 | $339,000 | 1 | 1 | 777 | 1 month |
| North | B403 | 05/07/2025 | $325,000 | $345,000 | 1 | 1 | 960 | 2 months |
| North | 1502 | 05/15/2025 | $327,500 | $350,000 | 1 | 1 | 797 | 2 months |
| North | D603 | 03/21/2025 | $335,000 | $355,000 | 1 | 1 | 777 | 2 months |
| North | 405 | 06/05/2025 | $353,000 | $368,000 | 1 | 1 | 918 | 2 months |
| North | 204 | 04/16/2025 | $340,000 | $389,000 | 1 | 1 | 882 | 2 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 13 | $295,154 | $396 | $210,000 | $353,000 | 66 |
| Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|---|
| North | 307 | 04/17/2025 | $295,000 | $299,000 | 2 | 2 | 1,148 | 2 months |
| South | 514S | 08/04/2025 | $300,000 | $300,000 | 2 | 2 | 1,260 | 4 months |
| North | 1507 | 02/28/2025 | $373,350 | $373,350 | 2 | 2 | 1,150 | 2 months |
| North | B308 | 06/23/2025 | $425,000 | $425,000 | 2 | 2 | 1,243 | 4 months |
| North | 1007 | 01/23/2025 | $400,000 | $435,000 | 2 | 2 | 1,150 | 1 month |
| North | 1807 | 06/06/2025 | $422,000 | $449,000 | 2 | 2 | 1,150 | 1 month |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $369,225 | $322 | $295,000 | $425,000 | 84 |
| Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|---|
| North | C408 | 05/21/2025 | $297,000 | $304,999 | 3 | 2 | 1,230 | 2 months |
| Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $297,000 | $248 | $297,000 | $297,000 | 70 |
toscanoapartments.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by London Foster Realty