Only available unit at Toscano's North Tower with beautiful greenery and natural light. Features include hard wood kitchen with quartz counters and stainless steel appliances. Split floorplan with large bedrooms that offers it's own walking closets. Assigned parking space and free valet for guests. Toscano is a low high rise building (only 7 story), very well managed in a vibrant community in downtown Dadeland. Resort style pool, hot tub, BBQ, fitness center, business center, 24 hour concierge and a beautiful Zen garden. Minutes from restaurants, shops, and the Metrorail.
Tower | Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|---|
North | 9175 SW 77th Ave #304 | 304 | $195,000 | 1/1 | 725 | 67 | $506 | |
North | 9001 SW 77th Ave #C805 | C805 | $215,000 | 1/1 | 761 | 71 | $580 | |
North | 9001 SW 77th Ave #C705 | C705 | $220,000 | 1/1 | 699 | 65 | $580 | |
North | 9651 SW 77 AV #207E | 207E | $225,000 | 1/1 | 677 | 63 | $313 | |
North | 9001 SW 77th Ave #C704 | C704 | $230,000 | 1/1 | 699 | 65 | $580 | |
North | 9001 SW 77th Ave #C304 | C304 | $234,999 | 1/1 | 699 | 65 | $743 | |
North | 6884 N Kendall Dr #C404 | C404 | $249,500 | 2/1 | 1,056 | 98 | $810 | |
North | 9001 SW 77th Ave #C810 | C810 | $269,999 | 2/2 | 1,141 | 106 | $743 | |
North | 6900 N Kendall Dr #A310 | A310 | $274,817 | 1/1 | 904 | 84 | $781 | |
North | 6900 N Kendall Dr #A405 | A405 | $279,000 | 1/1 | 855 | 79 | $0 | |
North | 6886 N Kendall Dr #D102 | D102 | $297,000 | 1/1 | 852 | 79 | $636 | |
North | 9001 SW 77th Ave #C608 | C608 | $299,000 | 3/2 | 1,205 | 112 | $509 | |
North | 9066 SW 73 CT #1702 | 1702 | $299,900 | 1/1 | 797 | 74 | $721 | |
North | 9066 SW 73 CT #1802 | 1802 | $299,900 | 1/1 | 797 | 74 | $721 | |
North | 9143 SW 77th Ave #B808 | B808 | $299,999 | 3/2 | 1,205 | 112 | $743 |
Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|
North | 424 | 02/25/2025 | $210,000 | $220,000 | 1 | 1 | 743 | 1 month |
North | D309 | 04/03/2025 | $235,000 | $235,000 | 1 | 1 | 904 | 3 weeks |
North | 303C | 08/14/2025 | $240,000 | $250,000 | 1 | 1 | 677 | 3 months |
North | 203D | 06/20/2025 | $250,000 | $269,000 | 1 | 1 | 677 | 1 month |
North | B405 | 05/09/2025 | $276,500 | $290,000 | 1 | 1 | 802 | 6 months |
North | 101D | 03/25/2025 | $285,000 | $305,000 | 1 | 1 | 677 | 4 months |
North | E208 | 07/31/2025 | $305,000 | $305,000 | 1 | 1 | 780 | 1 month |
North | 1503 | 04/30/2025 | $260,000 | $310,000 | 1 | 1 | 657 | 3 months |
North | D212 | 05/30/2025 | $317,500 | $330,000 | 1 | 1 | 777 | 2 months |
North | 416N | 12/20/2024 | $339,000 | $339,000 | 1 | 1 | 777 | 1 month |
North | D302 | 01/24/2025 | $330,000 | $345,000 | 1 | 1 | 941 | 3 months |
North | B403 | 05/07/2025 | $325,000 | $345,000 | 1 | 1 | 960 | 2 months |
North | 1701 | 03/10/2025 | $325,000 | $350,000 | 1 | 1 | 797 | 4 months |
North | 1502 | 05/15/2025 | $327,500 | $350,000 | 1 | 1 | 797 | 2 months |
North | D603 | 03/21/2025 | $335,000 | $355,000 | 1 | 1 | 777 | 2 months |
North | 405 | 06/05/2025 | $353,000 | $368,000 | 1 | 1 | 918 | 2 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
16 | $294,594 | $395 | $210,000 | $353,000 | 84 |
Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|
North | 307 | 04/17/2025 | $295,000 | $299,000 | 2 | 2 | 1,148 | 2 months |
South | 514S | 08/04/2025 | $300,000 | $300,000 | 2 | 2 | 1,260 | 4 months |
North | F203 | 12/06/2024 | $317,900 | $317,900 | 2 | 1 | 1,057 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
3 | $304,300 | $266 | $295,000 | $317,900 | 81 |
Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|
North | C408 | 05/21/2025 | $297,000 | $304,999 | 3 | 2 | 1,230 | 2 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
1 | $297,000 | $248 | $297,000 | $297,000 | 70 |
toscanoapartments.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Re