PRICED TO SELL!!! Beautiful 2 Bedroom 2 Bath Unit in the Heart of Downtown Dadeland. Features one of only 3 units with PRIVATE TERRACE of 100 Sq. Ft which open directly onto the Pool Deck area with an additional balcony facing the City. IDEAL FOR SOMEONE WHO LOVES TO ENTERTAIN. Large living area with Marble floors and hardwood floors in bedrooms, walk-in laundry room and walk-in closets. Kitchen features stainless steel appliances with granite countertops. Unit has two assigned parking spaces next to each other. Located near Dadeland Mall, short walk to Metrorail with easy access to entire city, including Downtown Miami/Brickell area, Coconut Grove and Key Biscayne. Property is vacant. PRICED TO SELL!!!
Tower | Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|---|
North | 12950 Vista Isles Dr #424 | 424 | $220,000 | 1/1 | 743 | 69 | $450 | |
North | 9001 SW 77th Ave #C705 | C705 | $225,000 | 1/1 | 699 | 65 | $580 | |
North | 9143 SW 77 #B806 | B806 | $250,000 | 1/1 | 850 | 79 | $580 | |
North | 9001 SW 77th Ave #C305 | C305 | $265,000 | 1/1 | 699 | 65 | $500 | |
North | 6886 N Kendall Dr #D309 | D309 | $275,000 | 1/1 | 904 | 84 | $658 | |
North | 6884 N Kendall Dr #C404 | C404 | $299,000 | 2/1 | 1,056 | 98 | $810 | |
North | 9641 SW 77th Ave #101D | 101D | $305,000 | 1/1 | 677 | 63 | $298 | |
North | 9159 SW 77th Ave #307 | 307 | $314,000 | 2/2 | 1,148 | 107 | $458 | |
North | 6890 N Kendall Dr #B405 | B405 | $315,000 | 1/1 | 802 | 75 | $790 | |
North | 9175 SW 77th Ave #302 | 302 | $318,000 | 2/2 | 1,090 | 101 | $506 | |
North | 643 Vista Isles Dr #1811 | 1811 | $318,900 | 6.66% | 2/2 | 1,065 | 99 | $446 |
North | 9055 SW 73rd Ct #1503 | 1503 | $320,000 | 1/1 | 657 | 61 | $714 | |
North | 6902 N Kendall Dr #E303 | E303 | $329,000 | 2/1 | 1,056 | 98 | $562 | |
North | 9641 SW 77th Ave #304D | 304D | $330,000 | 2/1 | 826 | 77 | $377 | |
North | 9066 SW 73rd Ct #1504 | 1504 | $339,000 | 1/1 | 657 | 61 | $798 |
Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|
North | 209 | 10/25/2024 | $240,000 | $245,000 | 1 | 1 | 733 | 1 month |
North | 207B | 08/29/2024 | $251,000 | $254,900 | 1 | 1 | 677 | 3 months |
North | A303 | 04/30/2024 | $255,000 | $255,000 | 1 | 1 | 855 | 1 month |
South | 407S | 09/06/2024 | $325,000 | $330,000 | 1 | 1 | 759 | 1 month |
South | 409S | 12/13/2024 | $330,000 | $335,000 | 1 | 1 | 759 | 3 months |
North | 603N | 11/12/2024 | $335,000 | $349,000 | 1 | 1 | 759 | 2 months |
South | 1809S | 11/21/2024 | $350,000 | $375,000 | 1 | 1 | 816 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
7 | $298,000 | $401 | $240,000 | $350,000 | 73 |
Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|
North | F203 | 12/06/2024 | $317,900 | $317,900 | 2 | 1 | 1,057 | 1 month |
North | 312 | 09/30/2024 | $407,000 | $419,900 | 2 | 2 | 1,129 | 1 month |
North | 1708 | 08/26/2024 | $396,000 | $429,000 | 2 | 2 | 1,150 | 2 months |
North | 1605 | 10/04/2024 | $475,000 | $495,000 | 2 | 2 | 1,350 | 3 months |
North | 1805 | 07/22/2024 | $489,000 | $495,000 | 2 | 2 | 1,350 | 4 months |
North | 807 | 12/10/2024 | $480,000 | $499,900 | 2 | 2 | 1,150 | 1 month |
North | 1706 | 10/25/2024 | $485,000 | $515,000 | 2 | 2 | 1,350 | 2 months |
North | 1609 | 08/05/2024 | $495,500 | $525,000 | 2 | 2 | 1,467 | 5 months |
North | 2601 | 08/01/2024 | $550,000 | $599,000 | 2 | 2 | 1,429 | 2 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
9 | $455,044 | $375 | $317,900 | $550,000 | 88 |
Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|
North | 300 | 08/16/2024 | $822,500 | $850,000 | 3 | 2 | 1,842 | 3 months |
North | 10/16/2024 | $875,000 | $899,900 | 3 | 2 | 1,892 | 5 months | |
North | 08/08/2024 | $1,246,000 | $1,296,000 | 3 | 3 | 2,815 | 3 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
3 | $981,167 | $466 | $822,500 | $1,246,000 | 120 |
toscanoapartments.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Royal Palm Real Estate Consultants, LLC