Beautiful, just renovated Two story 1 bedroom, 1.5 bathroom loft style unit is available to purchase in the tropical gated community- Dadeland Grove! Its also currently listed for rent. Located within walking distance to Downtown Dadeland, in one of the best school districts, luscious landscapes & parks, shops, restaurants and Pinecrest Gardens! Right by the Dadeland North Metro Station, close to University of Miami. Unit has an amazing pool view! Oversized master bedroom & huge walk in closet! New porcelain tile floors in the master bedroom and master bathroom. Brand new steam shower! Unit has an additional rooftop balcony 160 sq f with view of Pinecrest and Dadeland. HURRICANE IMPACT WINDOWS! Security gate, 2 large pools & jacuzzi
Tower | Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|---|
North | 9001 SW 77th Ave #C705 | C705 | $235,000 | 1/1 | 699 | 65 | $329 | |
North | 9001 SW 77th Ave #C805 | C805 | $240,000 | 1/1 | 761 | 71 | $329 | |
North | 9159 SW 77th Ave #209 | 209 | $245,000 | 1/1 | 733 | 68 | $309 | |
North | 9175 SW 77th Ave #302 | 302 | $318,000 | 2/2 | 1,090 | 101 | $506 | |
North | 6886 N Kendall Dr #D309 | D309 | $325,000 | 1/1 | 904 | 84 | $458 | |
South | 7350 SW 89th St #409S | 409S | $335,000 | 1/1 | 759 | 71 | $791 | |
North | 9066 SW 73rd Ct #1202 | 1202 | $349,000 | 1/1 | 797 | 74 | $876 | |
North | 7355 SW 89th St #603N | 603N | $349,000 | 1/1 | 759 | 71 | $792 | |
North | 9066 SW 73rd Ct #502 | 502 | $350,000 | 0/1 | 730 | 68 | $806 | |
North | 7270 SW 89th St #C506 | C506 | $355,000 | 1/1 | 770 | 72 | $587 | |
South | 7350 SW 89th St #403S | 403S | $355,000 | 1/1 | 759 | 71 | $792 | |
North | 6890 N Kendall Dr #B405 | B405 | $365,000 | 1/1 | 802 | 75 | $537 | |
North | 9143 SW 77th Ave #B403 | B403 | $370,000 | 3/2 | 1,205 | 112 | $580 | |
North | 559 N University Dr #39 | 39 | $372,000 | 2/2 | 1,756 | 163 | $439 | |
South | 7350 SW 89th St #603S | 603S | $375,000 | 1/1 | 759 | 71 | $790 |
Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|
North | 207B | 08/29/2024 | $251,000 | $254,900 | 1 | 1 | 677 | 3 months |
North | A303 | 04/30/2024 | $255,000 | $255,000 | 1 | 1 | 855 | 1 month |
South | 407S | 09/06/2024 | $325,000 | $330,000 | 1 | 1 | 759 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
3 | $277,000 | $370 | $251,000 | $325,000 | 72 |
Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|
North | E304 | 02/27/2024 | $365,000 | $373,000 | 2 | 1 | 1,056 | 1 month |
North | D107 | 04/30/2024 | $395,000 | $415,000 | 2 | 2 | 982 | 4 months |
North | 1708 | 08/26/2024 | $396,000 | $429,000 | 2 | 2 | 1,150 | 2 months |
North | E-704 | 02/16/2024 | $425,000 | $430,000 | 2 | 2 | 1,114 | 2 months |
North | 512 | 05/07/2024 | $415,000 | $434,900 | 2 | 2 | 0 | 4 months |
North | 2007 | 03/25/2024 | $440,000 | $455,000 | 2 | 2 | 1,150 | 4 months |
North | 707 | 11/21/2023 | $450,000 | $465,000 | 2 | 2 | 1,189 | 1 month |
North | A502 | 08/28/2024 | $433,000 | $465,000 | 2 | 2 | 1,119 | 7 months |
North | 1805 | 07/22/2024 | $489,000 | $495,000 | 2 | 2 | 1,350 | 4 months |
North | 1609 | 08/05/2024 | $495,500 | $525,000 | 2 | 2 | 1,467 | 5 months |
North | 2110 | 12/22/2023 | $475,000 | $525,000 | 2 | 2 | 1,467 | 1 month |
North | 2403 | 03/25/2024 | $497,500 | $525,000 | 2 | 2 | 1,334 | 4 months |
North | 2601 | 08/01/2024 | $550,000 | $599,000 | 2 | 2 | 1,429 | 2 months |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
13 | $448,154 | $356 | $365,000 | $550,000 | 109 |
Tower | Unit Number | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|---|
North | 510N | 03/20/2024 | $660,000 | $699,000 | 3 | 2 | 1,377 | 3 months |
North | 300 | 08/16/2024 | $822,500 | $850,000 | 3 | 2 | 1,842 | 3 months |
North | 109 | 02/07/2024 | $840,000 | $865,000 | 3 | 3 | 1,728 | 2 months |
North | 12/15/2023 | $896,000 | $895,000 | 3 | 2 | 1,760 | 1 month |
Number of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
---|---|---|---|---|---|
4 | $804,625 | $495 | $660,000 | $896,000 | 82 |
toscanoapartments.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by LoKation