Recent Condo Sales at Toscano Apartments
List is a list of all the recent sales that have occurred at Toscano Apartments. The latest sales are updated daily on this website for you to reference and use as guide as to what people are paying for a Condo in Today's market at Toscano Apartments. You can view an entire list of all recent rentals in Toscano Apartments here as well.
Many factors determine the price of a condo at Toscano Apartments. Get Professional help when purchasing or renting at condo at Toscano Apartments. Call us for a no obligation FREE consultation to see how we can help you live at Toscano Apartments.
Sales Price Trends
Average monthly sales prices and price per square foot over the past year
Year-to-Date Market Trends
| Metric | Apr 2025 | Jan 2026 | Change | % Change |
|---|---|---|---|---|
| Average Sale Price | $515,000 | $357,500 | $-157,500 | -30.58% |
| Average Price per Sq Ft | $344 | $NaN | $NaN | NaN% |
| Property | Price | Beds/Baths | Sq Ft | Closed On | MLS # |
|---|---|---|---|---|---|
7350 SW 89th St # 808S, Miami FL 33156 Miami, FL 33156 | $320,000 $421.61/sq ft | 1 bed, 1 bath | 759 sq ft | Jan 30, 2026 | A11828272 |
7350 SW 89th St # 617S, Miami FL 33156 Miami, FL 33156 | $395,000 $329.72/sq ft | 1 bed, 1 bath | 1,198 sq ft | Jan 26, 2026 | A11886188 |
7350 SW 89th St # 621S, Miami FL 33156 Miami, FL 33156 | $560,000 $337.96/sq ft | 2 bed, 2 bath | 1,657 sq ft | Dec 12, 2025 | A11905194 |
7350 SW 89th St # 1005S, Miami FL 33156 Miami, FL 33156 | $440,000 $342.15/sq ft | 2 bed, 2 bath | 1,286 sq ft | Dec 8, 2025 | A11907317 |
7350 SW 89th St # 1103S, Miami FL 33156 Miami, FL 33156 | $326,000 $393.72/sq ft | 1 bed, 1 bath | 828 sq ft | Dec 2, 2025 | A11890301 |
7350 SW 89th St # 602S, Miami FL 33156 Miami, FL 33156 | $415,000 $308.32/sq ft | 2 bed, 2 bath | 1,346 sq ft | Oct 8, 2025 | A11822939 |
7350 SW 89th St # 2011S, Miami FL 33156 Miami, FL 33156 | $485,000 $419.91/sq ft | 2 bed, 2 bath | 1,155 sq ft | Oct 8, 2025 | A11819260 |
7350 SW 89th St # 1702S, Miami FL 33156 Miami, FL 33156 | $420,000 $363.64/sq ft | 2 bed, 2 bath | 1,155 sq ft | Aug 8, 2025 | A11800460 |
7350 SW 89th St # 514S, Miami FL 33156 Miami, FL 33156 | $300,000 $238.10/sq ft | 2 bed, 2 bath | 1,260 sq ft | Aug 4, 2025 | A11768530 |
7355 SW 89th St # 618N, Miami FL 33156 Miami, FL 33156 | $385,000 $329.06/sq ft | 2 bed, 2 bath | 1,170 sq ft | Jun 12, 2025 | A11674609 |
7355 SW 89th St # 723N, Miami FL 33156 Miami, FL 33156 | $475,000 $401.52/sq ft | 2 bed, 2 bath | 1,183 sq ft | May 23, 2025 | A11779723 |
7350 SW 89th St # 1811S, Miami FL 33156 Miami, FL 33156 | $485,000 $419.91/sq ft | 2 bed, 2 bath | 1,155 sq ft | May 16, 2025 | A11772527 |
7350 SW 89th St # 1204S, Miami FL 33156 Miami, FL 33156 | $515,000 $343.79/sq ft | 3 bed, 2 bath | 1,498 sq ft | Apr 1, 2025 | A11675214 |
For Sale
$320,000 ▼ $3,000
7350 SW 89th St #808S
Miami, FL
1 Beds
1 Baths
759 Sq Ft
8th Floor
For Sale
$395,000
7350 SW 89th St #617S
Miami, FL
1 Beds
1 Baths
1,198 Sq Ft
6th Floor
For Sale
$560,000
7350 SW 89th St #621S
Miami, FL
2 Beds
2 Baths
1,657 Sq Ft
6th Floor
For Sale
$440,000
7350 SW 89th St #1005S
Miami, FL
2 Beds
2 Baths
1,286 Sq Ft
10th Floor
For Sale
$326,000
7350 SW 89th St #1103S
Miami, FL
1 Beds
1 Baths
828 Sq Ft
11th Floor
For Sale
$415,000 ▼ $30,100
7350 SW 89th St #602S
Miami, FL
2 Beds
2 Baths
1,346 Sq Ft
6th Floor
For Sale
$485,000 ▼ $40,000
7350 SW 89th St #2011S
Miami, FL
2 Beds
2 Baths
1,155 Sq Ft
20th Floor
For Sale
$420,000
7350 SW 89th St #1702S
Miami, FL
2 Beds
2 Baths
1,155 Sq Ft
17th Floor
For Sale
$300,000 ▲ $1,000
7350 SW 89th St #514S
Miami, FL
2 Beds
2 Baths
1,260 Sq Ft
5th Floor
For Sale
$385,000 ▼ $50,100
7355 SW 89th St #618N
Miami, FL
2 Beds
2 Baths
1,170 Sq Ft
6th Floor
For Sale
$475,000
7355 SW 89th St #723N
Miami, FL
2 Beds
2 Baths
1,183 Sq Ft
7th Floor
For Sale
$485,000
7350 SW 89th St #1811S
Miami, FL
2 Beds
2 Baths
1,155 Sq Ft
18th Floor
For Sale
$515,000 ▼ $20,400
7350 SW 89th St #1204S
Miami, FL
3 Beds
2 Baths
1,498 Sq Ft
12th Floor