Toscano Apartments Condos Recently Rented
Browse our recently rented condos at Toscano Apartments.
Below is a list of recent rentals, and from this information you can determine several valuable insights about current leasing activity at Toscano Apartments. Reviewing past rental transactions helps prospective tenants understand pricing trends, demand within the building, and what comparable units have recently rented for.
Rental Price Trend by Bedroom Size
Average monthly rental prices grouped by bedroom count (hover bars to see sample size)
| Property | Unit# | Price | Beds/Baths | Sq Ft | Closed On | MLS # |
|---|---|---|---|---|---|---|
7350 SW 89th St Miami, FL 33156 | 1908S | $2,550 | 1 bed, 1 bath | 828 sq ft | Feb 27, 2026 | A11945495 |
7350 SW 89th St Miami, FL 33156 | 408S | $2,300 | 1 bed, 1 bath | 759 sq ft | Feb 22, 2026 | A11918321 |
7350 SW 89 St Miami, FL 33156 | 404S | $2,400 | 1 bed, 1 bath | 759 sq ft | Feb 15, 2026 | A11951338 |
7350 SW 89th St Miami, FL 33156 | 315S | $2,375 | 1 bed, 1 bath | 690 sq ft | Feb 2, 2026 | A11928925 |
7350 SW 89th St Miami, FL 33156 | 610S | $2,300 | 1 bed, 1 bath | 759 sq ft | Feb 1, 2026 | A11945021 |
7350 SW 89th St Miami, FL 33156 | 607S | $2,300 | 1 bed, 1 bath | 759 sq ft | Feb 1, 2026 | A11925592 |
7350 SW 89th St Miami, FL 33156 | 411S | $2,200 | 1 bed, 1 bath | 759 sq ft | Jan 1, 2026 | A11915401 |
7355 SW 89th St Miami, FL 33156 | 506N | $3,300 | 2 bed, 2 bath | 1,183 sq ft | Dec 15, 2025 | A11861129 |
7355 SW 89th St Miami, FL 33156 | 523N | $2,950 | 2 bed, 2 bath | 1,183 sq ft | Nov 25, 2025 | A11832214 |
7350 SW 89th St Miami, FL 33156 | 1708S | $2,600 | 1 bed, 1 bath | 828 sq ft | Nov 1, 2025 | A11881909 |
7350 SW 89th St Miami, FL 33156 | 1702S | $3,350 | 2 bed, 2 bath | 1,155 sq ft | Oct 20, 2025 | A11886653 |
7355 SW 89th St Miami, FL 33156 | 622N | $2,175 | 1 bed, 1 bath | 759 sq ft | Oct 13, 2025 | A11883618 |
7355 SW 89th St Miami, FL 33156 | 519N | $3,800 | 3 bed, 2 bath | 1,377 sq ft | Oct 1, 2025 | A11833632 |
For Rent
$2,550
7350 SW 89th St #1908S
Miami, FL
1 Beds
1 Baths
828 Sq Ft
19th Floor
For Rent
$2,300 ▼ $50
7350 SW 89th St #408S
Miami, FL
1 Beds
1 Baths
759 Sq Ft
4th Floor
Furnished
For Rent
$2,400
7350 SW 89 St #404S
Miami, FL
1 Beds
1 Baths
759 Sq Ft
4th Floor
For Rent
$2,375
7350 SW 89th St #315S
Miami, FL
1 Beds
1 Baths
690 Sq Ft
3rd Floor
For Rent
$2,300
7350 SW 89th St #610S
Miami, FL
1 Beds
1 Baths
759 Sq Ft
6th Floor
For Rent
$2,300
7350 SW 89th St #607S
Miami, FL
1 Beds
1 Baths
759 Sq Ft
6th Floor
For Rent
$2,200 ▼ $50
7350 SW 89th St #411S
Miami, FL
1 Beds
1 Baths
759 Sq Ft
4th Floor
For Rent
$3,300 ▼ $300
7355 SW 89th St #506N
Miami, FL
2 Beds
2 Baths
1,183 Sq Ft
5th Floor
Furnished
For Rent
$2,950 ▼ $350
7355 SW 89th St #523N
Miami, FL
2 Beds
2 Baths
1,183 Sq Ft
5th Floor
For Rent
$2,600
7350 SW 89th St #1708S
Miami, FL
1 Beds
1 Baths
828 Sq Ft
17th Floor
For Rent
$3,350
7350 SW 89th St #1702S
Miami, FL
2 Beds
2 Baths
1,155 Sq Ft
17th Floor
For Rent
$2,175 ▼ $300
7355 SW 89th St #622N
Miami, FL
1 Beds
1 Baths
759 Sq Ft
6th Floor
For Rent
$3,800
7355 SW 89th St #519N
Miami, FL
3 Beds
2 Baths
1,377 Sq Ft
24th Floor